Course Curriculum
| Module 1 Introduction to Market Sizing and Target Audience | |||
| Introduction to Market Sizing and Target Audience | 00:14:00 | ||
| Module 2 Market Research | |||
| Market Research | 00:16:00 | ||
| Module 3 Estimating Market Size TAM, SAM, and SOM | |||
| Estimating Market Size TAM, SAM, and SOM | 00:19:00 | ||
| Module 4 Market Growth Potential and Competition | |||
| Market Growth Potential and Competition | 00:18:00 | ||
| odule 5 Applying Market Sizing to Business Planning | |||
| Applying Market Sizing to Business Planning | 00:16:00 | ||
| Module 6 Market Sizing Tools and Resources | |||
| Market Sizing Tools and Resources | 00:12:00 | ||
17 STUDENTS ENROLLED










